35 to 150 watt low frequency transformers for severe application environments (dry)
Transformers designed specifically for harsh electrical and environmental demands. Vacuum impregnation sealed for long service life. These transformers are NOT oil filled. Complex impregnation and premium materials surround the critical components, ensuring a virtual corona-free operating environment within the enclosure, and a long service life that rivals oil. Cost-effective, compact, and high generation efficiency design.
Now conforms to European Union requirements.
Item |
Cat # |
Primary [Volts/Hz] |
Max Pri [VA] |
Typical Loaded [Watts] |
Open [Sec KvRMS] |
Short [Sec MA] |
Style |
Case Size |
Weight [Lbs(Kg)] |
1 | 12-103.510 | 120/60 | 52 | 40 | 3.5 | 10 | End Gnd | 12 | 4.2(1.9) |
2 | 12-104.216 | 120/60 | 96 | 40 | 4 | 16 | End Gnd | 12 | 4.2(1.9) |
3 | 12-204.216 | 230/50-60 | 96 | 40 | 4 | 16 | End Gnd | 12 | 4.2(1.9) |
4 | 12-105.010 | 120/60 | 90 | 40 | 5 | 10 | End Gnd | 12 | 4.2(1.9) |
5 | 12-205.010 | 230/50 | 90 | 40 | 5 | 10 | End Gnd | 12 | 4.2(1.9) |
6 | 12-106.510 | 120/50-60 | 115 | 35 | 6.5 | 10 | End Gnd | 12 | 4.2(1.9) |
7 | 12-206.510 | 220/50-60 | 115 | 35 | 6.5 | 10 | End Gnd | 12 | 4.2(1.9) |
8 | 15-108.527 | 115/50-60 | 280 | 150 | 8.5 | 27 | End Gnd | 15 | 9.0(4.0) |
9 | 15-304.256 | 115/230/50-60 | 280 | 150 | 4.2 | 56 | End Gnd | 15 | 9.0(4.0) |
10 | 15-307.130 | 120/240/50-60 | 230 | 150 | 7.1 | 30 | End Gnd | 15 | 9.0(4.0) |
11 | 15-308.527 | 120/240/50-60 | 260 | 150 | 8.5 | 27 | End Gnd | 15 | 9.0(4.0) |
12 | 15-310.030 | 120/240:50-60 | 260 | 150 | 10 | 30 | End Gnd | 15 | 9.0(4.0) |
13 | 15-311.420 | 120/240/50-60 | 230 | 150 | 11.4 | 20 | End Gnd | 15 | 9.0(4.0) |
All above: specials and wire configuration available upon request.