1kva to 16kva low to medium frequency severe application (oil)
Low to medium frequency, severe application ozone transformers designed specifically for harsh electrical and environmental demands imposed by continuous duty, corona discharge ozone generation and electrostatic applications. Increased Ozone production as a result of matching transformer designs with the capacitive ozone load. This yields greater ozone production with lower primary input current, reduced package size, and competitive over-all cost.
Case size 100, 110, 200, 210, 300, 400
UL & CSA Recognized Component.
Item |
Catalog # |
Primary [Volts/Hz] |
Max [kVA] |
Output [kV RMS] |
Sec [MA] |
Style |
Case Size |
Weight [Lbs(Kg)] |
1 | **55-MLH04501/T100 | *160/1.2khz | 5 | 4 | 250 | End Gnd | 55 | 17(8) |
2 | 100-HLH04302/D230 | *230/460:1.2khz | 3 | 4 | 500 | End Gnd | 100 | 40(18) |
3 | **55-HSH05102/D240 | 240/480:1.2khz | 1 | 5 | 250 | End Gnd | 55 | 17(8) |
4 | 300-LLHI06402/D220 | 220/440:50-60hz | 4 | 6 | 500 | End Gnd | 300 | 113(51) |
5 | 210-LLHI08242/D220 | *220/440:50-60hz | 2.4 | 8 | 300 | End Gnd | 210 | 74(34) |
6 | 300-HSHI06802/D230 | *230/460:1.2khz | 8 | 6 | 1400 | End Gnd | 300 | 136(62) |
7 | 100-HLH06302/D230 | *230/460:1.2khz | 3 | 6 | 500 | End Gnd | 100 | 40(18) |
8 | **55-HLH06102/D115 | 115/230:1.2khz | 1 | 6 | 167 | End Gnd | 55 | 17(8) |
9 | 100-HLH08302/D230 | *230/460:1.2khz | 3 | 8 | 375 | End Gnd | 100 | 40(18) |
10 | 100-LLH10102/T220 | 220/240/260:50-60hz | 1 | 10 | 120 | End Gnd | 100 | 44(20) |
11 | 100-LLH10122/T149A | 220/240/260:50-60hz | 1.2 | 10 | 120 | End Gnd | 100 | 44(20) |
12 | 300-LLH10402/D220 | 220/440:50-60hz | 4 | 10 | 400 | End Gnd | 300 | 113(51) |
13 | **55-HLH10102/D115 | *115/230:1.2khz | 1 | 10 | 100 | End Gnd | 55 | 17(8) |
14 | 100-HLH10302/D230 | *230/460:1.2khz | 3 | 10 | 300 | End Gnd | 100 | 40(18) |
15 | 200-LLH25062/D120 | 120/240:50-60hz | 1 | 25 | 40 | End Gnd | 200 | 70(32) |
UL and CSA recognized component
Product with letter "I" in the sales code is isolated secondary ground type.
* Hz is nominal, +- 50% frequency with 100% VA rating; max case temp 65 degrees C.
** See 70 - 150va / low frequency data sheet for dimensional table.